timken 61807 bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NJ2316EM |
LangID | 1 |
D_ | 170 |
Macha rpm | 6300 |
C | 355 |
B_ | 58 |
hidTable | ecat_NSCLDR |
Oil rpm | 4000 |
rb | 2 |
mass | 6.7 |
GRS rpm | 3200 |
ra | 2 |
db max | 98 |
TSR rpm | 4500 |
C0 | 430 |
DE_ | 151 |
Prod_Type3 | CRB_SR_NJ |
d | 80 |
da | 91 |
DA_ | 25 |
Z_ | 13 |
D_a max | 159 |
yobi | NJ2316EM |
dd min | 114 |
Fw | 101 |
C_conv | 355000 |
ALPHA_ | 0 |
SDM_ | 126 |
r | 2.1 |
db min | 91 |
dc min | 105 |
KBRG | 4155 |
SBRG | 23 |
r1 | 2.1 |
DI_ | 101 |
timken 61807 Thin Section Ball Bearings (61700, 61800, 61900)
Brand Name | timken |
Model Number | 61807 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |