timken JF11049/JF11010 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 1226KM+H3026 |
Dimensione (mm) | 115x230x46 |
Marchio | SKF |
Diametro del foro (mm) | 115 |
Diametro esterno (mm) | 230 |
Larghezza (mm) | 46 |
d | 115 mm |
D | 230 mm |
B | 46 mm |
C | 46 mm |
Peso | 11 Kg |
Carico dinamico di base (C) | 163 kN |
Carico statico di base (C0) | 137 kN |
timken JF11049/JF11010 Tapered Roller Bearings/TS (Tapered Single) Metric
Brand Name | timken |
Model Number | JF11049/JF11010 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |