timken JF9049/JF9010 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | BNH 012 |
Size (mm) | 60x95x18 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 95 |
Width (mm) | 18 |
d | 60 mm |
D | 95 mm |
B | 18 mm |
C | 18 mm |
Angle (α) | 15 ° |
r min. | 1.1 mm |
r1 min. | 0.6 mm |
Basic dynamic load rating (C) | 20,8 kN |
Basic static load rating (C0) | 21,9 kN |
(Grease) Lubrication Speed | 16000 r/min |
timken JF9049/JF9010 Tapered Roller Bearings/TS (Tapered Single) Metric
Brand Name | timken |
Model Number | JF9049/JF9010 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |