skf SAA 40 ES bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NNU 4060 KM/W33 |
Size (mm) | 300x460x160 |
Bore Diameter (mm) | 300 |
Outer Diameter (mm) | 460 |
Width (mm) | 160 |
d | 300 mm |
D | 460 mm |
B | 160 mm |
C | 160 mm |
Weight | 96 Kg |
Basic dynamic load rating (C) | 1969,8 kN |
Basic static load rating (C0) | 3920 kN |
(Grease) Lubrication Speed | 1350 r/min |
skf SAA 40 ES Spherical plain bearings and rod ends with a male thread
Brand Name | skf |
Model Number | SAA 40 ES |
Min.Order Quantity | 1 pcs |
Price | Negotiable |