NPB 6302-2RSNR bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 51196 |
Size (mm) | 480x580x80 |
Bore Diameter (mm) | 480 |
Outer Diameter (mm) | 580 |
Width (mm) | 80 |
d | 480 mm |
D | 580 mm |
T | 80 mm |
d1 | 575 mm |
r min. | 2,1 mm |
D1 | 484 mm |
da min. | 539 mm |
Da max. | 521 mm |
ra max. | 2 mm |
Weight | 43,3 Kg |
Basic dynamic load rating (C) | 525 kN |
Basic static load rating (C0) | 3 100 kN |
(Grease) Lubrication Speed | 380 r/min |
NPB 6302-2RSNR Ball Bearings-6000 Series-6300 Medium
Brand Name | NPB |
Model Number | 6302-2RSNR |
Min.Order Quantity | 1 pcs |
Price | Negotiable |