timken RAS 1 7/8 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | BSB045075-T |
Size (mm) | 45x75x15 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 75 |
Width (mm) | 15 |
d | 45 mm |
D | 75 mm |
B | 15 mm |
C | 15 mm |
Angle (α) | 60 ° |
a | 59,5 mm |
r min. | 1 mm |
r1 min. | 1 mm |
Da | 68 mm |
da | 52 mm |
Weight | 0,26 Kg |
Basic dynamic load rating (C) | 30 kN |
Basic static load rating (C0) | 85 kN |
timken RAS 1 7/8 Ball Bearing Housed Units-Fafnir® Pillow Block Units Eccentric Locking Collar
Brand Name | timken |
Model Number | RAS 1 7/8 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |