skf UCFB 206/H bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HK 1210 |
Size (mm) | 12x16x10 |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 16 |
Width (mm) | 10 |
Fw | 12 mm |
D | 16 mm |
C | 10 mm |
Weight | 0,0046 Kg |
Basic dynamic load rating (C) | 4,7 kN |
Basic static load rating (C0) | 5,9 kN |
skf UCFB 206/H Ball bearing 3-bolt bracket flanged units
Brand Name | skf |
Model Number | UCFB 206/H |
Min.Order Quantity | 1 pcs |
Price | Negotiable |