skf FYAWK 1.3/16 LTHR bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NUP2310EM |
LangID | 1 |
D_ | 110 |
Macha rpm | 10000 |
C | 163 |
B_ | 40 |
hidTable | ecat_NSCLDR |
Oil rpm | 6300 |
rb | 2 |
mass | 2.02 |
GRS rpm | 5000 |
ra | 2 |
db max | 63 |
TSR rpm | 6700 |
C0 | 187 |
DE_ | 97 |
Prod_Type3 | CRB_SR_NUP |
d | 50 |
da | 59 |
DA_ | 16 |
Z_ | 13 |
D_a max | 101 |
yobi | NUP2310EM |
dd min | 73 |
Fw | 65 |
C_conv | 163000 |
ALPHA_ | 0 |
SDM_ | 81 |
r | 2 |
db min | 59 |
dc min | 67 |
KBRG | 4165 |
SBRG | 23 |
r1 | 2 |
DI_ | 65 |
skf FYAWK 1.3/16 LTHR Ball bearing 3-bolt bracket flanged units
Brand Name | skf |
Model Number | FYAWK 1.3/16 LTHR |
Min.Order Quantity | 1 pcs |
Price | Negotiable |