MS14101-4 Aerospace Bearings-Spherical Plain Bearings Size Chart (mm/inches) | |
---|---|
Bearing number | KNO50100 |
Dimensione (mm) | 50x75x100 |
Marchio | NBS |
Diametro del foro (mm) | 50 |
Diametro esterno (mm) | 75 |
Larghezza (mm) | 100 |
d | 50 mm |
D | 75 mm |
B | 100 mm |
Angolo (&alfa;) | 54 ° |
B1 | 72 mm |
E | 22,5 mm |
Peso | 0,48 Kg |
Carico dinamico di base (C) | 8,94 kN |
MS14101-4 Aerospace Bearings-Spherical Plain Bearings
Model Number | MS14101-4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |