MS14101A-7 Aerospace Bearings-Spherical Plain Bearings Size Chart (mm/inches) | |
---|---|
Bearing number | 3490/3420 |
Size (mm) | 38.1x79.375x29.37 |
Bore Diameter (mm) | 38,1 |
Outer Diameter (mm) | 79,375 |
Width (mm) | 29,37 |
d | 38,1 mm |
D | 79,375 mm |
T | 29,37 mm |
B | 29,771 mm |
C | 23,812 mm |
a | 8,6 mm |
Weight | 0,65 Kg |
Basic dynamic load rating (C) | 96,9 kN |
Basic static load rating (C0) | 119 kN |
(Grease) Lubrication Speed | 4900 r/min |
MS14101A-7 Aerospace Bearings-Spherical Plain Bearings
Model Number | MS14101A-7 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |