nsk jp catalog
Nihon Shoryoku Kikai: Perfect Unmanned Deburring & TrimmingOne and only technology of 'Unmanned Plastic Molding Line', 'Patented 3D profiling processing', and 'Perfect Unmanned Deburring & Trimming'
NSK Rolling Bearing - PARTcommunity 2D/3D ModelsNSK Rolling Bearing 3D CAD models. NSK Linear products. 22.07.2019; NSK Rolling Bearing. Mechatronic products. 06.06.2019; NSK Rolling BearingCONTACT FORM - NSK-Nakanishi InternationalNakanishi Inc. 700 Shimohinata Kasnuma-shi. Tochigi 322-8666, Japan tel.: +81-(0)289-64-3380 fax : +81-(0)289-62-5636 e-mail [email protected]
@@@@@@@@ | ||||||||
T | H | m | W | D | L | s | N | |
H 2322 | 47.625 mm | - | - | - | - | - | - | - |
OH 31/710 H | - | - | - | - | - | - | - | - |
OH 3076 H | - | - | - | - | - | - | - | - |
H 2319 | - | - | 0,09 kg / Weight | - | - | - | - | - |
H 2318 | - | - | - | - | - | - | - | - |
H 2330 L | - | - | - | - | - | - | - | - |
H 313 | - | - | - | - | - | - | - | - |
OH 31/500 H | - | - | - | - | - | - | - | - |
H 312 | - | - | - | - | 90,488 mm | - | - | - |
H 315 | - | - | - | - | - | 167 mm | 8,5 mm | 17 mm |
H 314 | - | - | - | - | 150 mm | - | - | - |
OH 31/1000 H | - | - | - | - | 62 mm | - | - | - |
OH 39/1000 H | - | - | - | - | 14.288 mm | - | - | - |
H 311 | - | - | - | - | 190,000 mm | - | - | - |
H 310 | - | - | - | - | - | - | - | - |
H 3026 E | 70 mm | - | - | - | - | - | - | - |
OH 3176 H | - | - | - | - | 160 mm | - | - | - |
OH 31/600 HE | - | - | - | - | 150 mm | - | - | - |
OH 39/500 HE | - | 14,7 mm | - | - | - | - | - | - |
H 317 | 26,75 mm | - | - | - | 98,425 mm | - | - | - |
H 316 | - | - | - | - | 140 mm | - | - | - |
OH 30/950 HE | - | - | - | - | 820 mm | - | - | - |
H 319 | - | - | - | - | - | - | - | - |
H 306 E | - | - | - | - | - | - | - | - |
H 3124 L | - | - | - | - | - | - | - | - |
OH 32/600 H | - | - | - | - | - | - | - | - |
H 318 | - | - | - | - | 90 mm | - | - | - |
OH 3988 H | - | - | - | - | 52 mm | - | - | - |
OH 3980 H | - | - | - | - | 190,000 mm | - | - | - |
OH 30/950 H | - | - | - | - | 96 mm | - | - | - |
OH 3172 HE | - | - | - | - | - | - | - | - |
OH 39/630 H | - | 183 mm | - | - | - | - | - | - |
OH 39/600 HE | - | - | - | - | - | - | - | - |
OH 30/850 HE | - | - | - | - | - | - | - | - |
H 205 | - | - | - | - | - | - | - | - |
H 204 | - | - | - | - | - | - | - | - |
H 322 | - | - | - | - | - | - | - | - |
H 320 | - | - | 90,4 kg / Weight | - | 540 mm | - | 6,9 mm / Axial displ | - |
OH 2344 H | 24,608 mm | - | - | - | - | - | - | - |
H 2340 | - | - | 490 kg / Weight | - | - | - | - | - |
H 206 | - | - | - | - | 75 mm | - | - | - |
H 207 | - | - | - | - | - | - | - | - |
OH 31/1060 H | - | - | - | - | 28 mm | - | - | - |
H 209 | - | - | - | - | - | - | - | - |
OH 3164 H | - | - | - | - | - | - | - | - |
H 208 | - | - | - | - | - | - | - | - |
OH 31/710 HE | - | - | - | - | - | - | - | - |
H 317 E | - | - | - | - | - | - | - | - |
H 3136 L | - | - | - | - | - | - | - | - |
OH 30/800 HE | - | - | - | - | 90 mm | - | - | - |
OH 39/850 H | - | - | - | - | 520 mm | - | - | - |
OH 3992 H | - | - | - | - | - | - | - | - |
H 2324 EH | - | - | - | - | 580 mm | - | - | - |
OH 39/1060 H | - | 20 mm | - | - | 12,9 mm | - | - | - |
OH 3152 HTL | - | - | - | - | - | - | - | - |
OH 39/710 HE | - | 63 mm | - | - | - | - | - | - |
H 216 | - | - | - | - | - | - | - | - |
H 213 | - | - | - | 1/8 inch | - | - | - | - |
H 215 | - | - | - | - | 32 mm | - | - | - |
H 212 | - | - | - | - | 65,088 mm | - | - | - |
H 210 | - | - | - | - | - | - | - | - |
H 211 | 79 mm | - | - | - | 440 mm | - | - | - |
H 320 E | - | - | - | - | 71.999 mm | - | - | - |
SNP 3088x16.1/2 | - | 79.4 mm | - | - | - | 260 mm | - | 22mm |
SNP 3064x12 | - | - | - | - | - | - | - | - |
SNW 118x3.1/4 | - | - | - | - | - | - | - | - |
SNW 26x4.1/2 | - | - | - | - | - | 113 mm | - | - |
SNW 118x3.1/8 | - | - | - | - | 55 mm | - | - | - |
SNW 3026x4.3/8 | - | - | - | - | - | - | - | - |
SNW 3038x7 | - | - | - | - | - | - | - | - |
SNP 3072x13.7/16 | - | 36.5 mm | - | - | - | - | - | - |
SNP 3196x18 | - | - | - | - | - | - | - | - |
SNW 7x1.1/8 | - | 146 mm | - | - | - | - | - | - |
SNW 117x3 | - | - | - | - | - | - | - | - |
SNW 7x1.1/4 | - | - | - | - | - | - | - | - |
SNW 16x2.11/16 | - | - | - | - | - | - | - | - |
SNW 3024x4.1/8 | - | 98 mm | - | - | - | - | - | - |
SNW 34x5.13/16 | - | - | - | - | - | - | - | - |
SNP 3048x8.15/16 | - | - | - | - | - | - | - | - |
SNP 152x9 | - | - | - | - | - | - | - | - |
SNW 3044x7.13/16 | - | - | - | - | - | - | - | - |
SNW 120x3.1/2 | - | - | - | - | - | - | - | - |
SNW 3024x4.1/4 | - | 31.8 mm | - | - | - | 126.5 mm | - | - |
SNW 3038x6.13/16 | - | - | - | - | - | - | - | - |
SNW 28x4.13/16 | - | - | - | - | - | - | - | - |
SNW 30x5.3/8 | - | - | - | - | - | - | - | - |
NSK Ltd. - WikipediaNSK Ltd is a manufacturer of bearings globally and the largest in Japan. The company produces industrial machinery bearings, precision machinery and parts,
6471:Tokyo Stock Quote - NSK Ltd - Bloomberg MarketsStock analysis for NSK Ltd (6471:Tokyo) including stock price, stock chart, 6471:JP. -1.90%. Sector. Industrials. -0.64%. Industry. Manufactured Goods. -0.76%NAKANISHI | Industrial websiteMotor Spindles · Micro Grinders & Tools · Catalogue Download · [Special Site] Beautiful people,Beautiful Japan · Solution Site
NSK Micro Precision Co., LTDFrom miniature ball bearings to sub-assembly unit products, NSK Micro Precision provides a complete range of products for various needsNSK AmericasNSK Americas | Bearings - leading manufacturers of bearings. Ball Bearings, roller bearings, automotive parts, automotive components, bearing units, hub
Stock Price & News - NSK Ltd. - Wall Street JournalNSK Ltd. Stock - 6471.JP news, historical stock charts, analyst ratings, financials, and today's NSK Ltd. stock priceNSK Worldwide Sites | NSK GlobalCookies on the NSK website. We use cookies to ensure that we give you the best experience on our websites and web applications. By continuing without